PCA公益法人会計 V.10
製品価格
<表示価格は税込価格です。>
PCA公益法人会計 V.10スタンドアロン、EasyNetwork 価格表
| 製品名 | 希望小売価格 | PSS会員料金 (年額) |
|---|---|---|
| PCA公益法人会計 V.10 | \556,500 | \52,500(Type H) |
| PCA公益法人会計 V.10 EasyNetwork | \766,500 | \63,000(Type C) |
PCA公益法人会計 V.10 with SQL 価格表
| 製品名 | 希望小売価格 | PSS会員料金 (年額) |
|---|---|---|
| PCA公益法人会計 V.10 with SQL 2 クライアント | \766,500 | \63,000(Type C) |
| PCA公益法人会計 V.10 with SQL 3 クライアント | \976,500 | \63,000(Type C) |
| PCA公益法人会計 V.10 with SQL 5 クライアント | \1,186,500 | \63,000(Type C) |
| PCA公益法人会計 V.10 with SQL 10 クライアント | \1,501,500 | \105,000(Type D) |
| PCA公益法人会計 V.10 with SQL 15 クライアント | \1,816,500 | \105,000(Type D) |
| PCA公益法人会計 V.10 with SQL 20 クライアント | \2,026,500 | \105,000(Type D) |
PCA公益法人会計 V.10 TS Edition 価格表
| 製品名 | 希望小売価格 |
|---|---|
| PCA公益法人会計 V.10 with SQL 5CAL TS Edition 5CAL | \1,270,500 |
| PCA公益法人会計 V.10 with SQL 10CAL TS Edition 5CAL | \1,585,500 |
| PCA公益法人会計 V.10 with SQL 10CAL TS Edition 10CAL | \1,669,500 |
| PCA公益法人会計 V.10 with SQL 15CAL TS Edition 5CAL | \1,900,500 |
| PCA公益法人会計 V.10 with SQL 15CAL TS Edition 10CAL | \1,984,500 |
| PCA公益法人会計 V.10 with SQL 15CAL TS Edition 15CAL | \2,068,500 |
| PCA公益法人会計 V.10 with SQL 20CAL TS Edition 5CAL | \2,110,500 |
| PCA公益法人会計 V.10 with SQL 20CAL TS Edition 10CAL | \2,194,500 |
| PCA公益法人会計 V.10 with SQL 20CAL TS Edition 15CAL | \2,278,500 |
| PCA公益法人会計 V.10 with SQL 20CAL TS Edition 20CAL | \2,362,500 |
PCA公益法人会計 V.10 Propalms Edition 価格表
| 製品名 | 希望小売価格 |
|---|---|
| PCA公益法人会計 V.10 with SQL 5CAL Propalms Edition 5CAL | \1,417,500 |
| PCA公益法人会計 V.10 with SQL 10CAL Propalms Edition 5CAL | \1,732,500 |
| PCA公益法人会計 V.10 with SQL 10CAL Propalms Edition 10CAL | \1,942,500 |
| PCA公益法人会計 V.10 with SQL 15CAL Propalms Edition 5CAL | \2,047,500 |
| PCA公益法人会計 V.10 with SQL 15CAL Propalms Edition 10CAL | \2,257,500 |
| PCA公益法人会計 V.10 with SQL 15CAL Propalms Edition 15CAL | \2,457,000 |
| PCA公益法人会計 V.10 with SQL 20CAL Propalms Edition 5CAL | \2,257,500 |
| PCA公益法人会計 V.10 with SQL 20CAL Propalms Edition 10CAL | \2,467,500 |
| PCA公益法人会計 V.10 with SQL 20CAL Propalms Edition 15CAL | \2,667,000 |
| PCA公益法人会計 V.10 with SQL 20CAL Propalms Edition 20CAL | \2,877,000 |
PCA公益法人会計 V.10 for SaaS(平成20年12月発売予定)価格表
| 製品名 | 希望小売価格 |
|---|---|
| PCA公益法人会計V.10 for SaaS 2ユーザー | \766,500 |
| PCA公益法人会計 V.10 for SaaS | \976,500 |
※[with SQL]Microsoft(R) SQL Server 2005バンドルクライアントライセンス付き
※[Propalms Edition] Microsoft(R) Windows Server(R) Terminal Service CAL(デバイスCAL)付き
※[for SaaS]新規のお申し込みの場合には別途『PCA for SaaSスターターキット』が、追加でのお申し込みの場合には別途『PCA for SaaS追加・変更キット』が必要。
※このソフトウェア製品は、購入されたお客様自身がインストール・操作する事を前提に販売されております。販売・指導会社等に、ソフトウェア製品のインストール、サポート、導入指導、入力代行、ネットワークの構築などをご依頼される場合には、別途費用がかかります。





